| S NO | COURSE NAME | ELIGIBILITY | TOTAL FEE | |
|---|---|---|---|---|
| 1 | M.I.M.S(MEMBERSHIP OF INDO ALLOPATHY MEDICAL SCIENCE) | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- | |
| 2 | M.A.M.S. (MEMBERSHIP OF ALTERNATIVE MEDICAL SCIENCE) | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- | |
| 3 | M.A.M.S. (MEMBERSHIP OF AYURVEDIC MEDICAL SCIENCE) | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- | |
| 4 | F.A.M.S. (FELLOWSHIP IN AYURVEDIC MEDIACAL SCIENCE | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- | |
| 5 | F.R.H.S. (FELLOWSHIP IN RESEARCH HEALTH SERVICE | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- | |
| 6 | F.R.Y.H.S. (FELLOWSHIP IN REASEARCH YOGA AND HEALTH SOCIETY) | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- | |
| 7 | M.R.S.H. (FELLOWSHIP IN RESEARCH HEALTH SCIENCE | ANY MEDICAL/ EQUIVALENT OR MEDICAL PROFESSION | 11000/- |
