| S NO | COURSE NAME | DURATION | ELIGIBILITY | TOTAL FEE | |
|---|---|---|---|---|---|
| 1 | B.I.M.S. (BASIC INDO ALLOPATHY MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 2 | D.I.A.M.  (DIPLOMA IN INDO ALLOPATHY MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 3 | D.C.H.  (ALLOPATHY MEDICINE) DIPLOMA IN COMMUNITY HEALTH | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 4 | C.M.S. (E.D.) ( DIPLOMA IN COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS) | 2 YEARS MEDICAL COURSE | 10TH PASS | 11000 PER YEAR | |
| 5 | R.M.P. (INDO ALLOPATHY ) REGISTERED MEDICAL PRACTITIONER | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 6 | R.M.P. (COMMUNITY MEDICINE ) REGISTERED MEDICAL PRACTITIONER | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 7 | R.M.P. (AURVEDA MEDICINE ) REGISTERED MEDICAL PRACTITIONER | 3 YEARS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 8 | R.M.P. (UNANI MEDICINE ) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 9 | R.M.P. (HOMEOPATHY MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 10 | R.M.P. (EH) ELECTRO HOMEOPATHY MEDICINE | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 11 | R.M.P. (ACUPUNCTURE ) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 12 | R.M.P. (ACCUPRESSURE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 13 | R.M.P. (PHYSICIAN) REGISTERED MEDICAL PRACTITIONER | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 14 | D.M.L.T. (DIPLOMA IN LAB TECHNICIAN) | 2 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 15 | D.A.M.S. (DIPLOMA IN AYURVEDIC MEDICINE & SURGERY) | 2 YEARS 6MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 16 | D. (ORTHOPEDIC) (DIPLOMA IN ORTHOPEDIC) | 2 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 21000 PER YEAR | |
| 17 | B.A.M.S. (BASIC AYURVEDIC MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 18 | B.U.M.S. (BASIC UNANI MEDICINE & SURGERY) | 3 YEARS 6MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 19 | B.H.M.S. (BASIC HOMEOPATHY MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 20 | B.A.M.S. (BASIC ALLOPATHY MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 21 | D.E.M.S. (DIPLOMA IN ELECTROPATHY MEDICINE AND SURGERY) | 2 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 22 | D.N.Y.S. (DIPLOMA IN NATHUROPATHY & YOGIC SCIENCE) | 2 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 23 | R.M.P. (NATUROPATHY MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 24 | R.M.P. (HERBAL MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 11000 PER YEAR | |
| 25 | R.D.S. (DENTAL) REGISTERED DENTAL SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 26 | C.C.H. (CERTIFICATE IN CHILD HEALTH) | 1 YEARS 6 MONTHS | BACHELOR DEGREE 5 YEARS EXPERIENCE | 25000/- | |
| 27 | C.G.O. (CERTIFICATE OF GYNAECOLOGY & OBSTRICS) | 1 YEARS 6 MONTHS | BACHELOR DEGREE 5 YEARS EXPERIENCE | 25000/- | |
| 28 | P.G.D.D.M.A. (POST GRADUATE DIPLOMA OF DOCTOR OF MEDICINE IN AYURVEDIC) | 1 YEARS 6 MONTHS | BACHELOR DEGREE 5 YEARS EXPERIENCE | 25000/- | |
| 29 | B.D.N.Y.S. (BACHELOR OF DENTIST IN NATHUROPATHY & YOGIC SCINCE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 30 | G.E.M.S. (GRADUATE OF ELECTROPATHY MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 31 | B.I.A.M.S. (BACHELOR OF INDO- ALLOPATHY SYSTEM OF MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 32 | P.G.N.Y.S. (POST GRADUATE IN NATHUROPATHY & YOGIC SCIENCE) | 2 YEARS | BNYS BACHELOR EXPERIENCE | 15000 PER YEAR | |
| 33 | B.A.M.S. (BACHELOR OF ALTERNATIVE MEDICINE AND SURGERYE) | 4 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 34 | M.B.B.S. (A.M.) | 4 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 35 | M.B.B.S. (BIO) | 4 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 36 | M.D.(A.M.) (DOCTOR OF ALTERNATIVE MEDICINE ) | 2 YEARS 6 MONTHS | BACHELOR DERGREE EXPERIENCE | 15000 PER YEAR | |
| 37 | M.S. (A.M.) | 2 YEARS 6 MONTHS | BACHELOR DERGREE EXPERIENCE | 15000 PER YEAR | |
| 38 | PH.D. (A.M.) | 2 YEARS 6 MONTHS | M.D. BACHELOR DERGREE EXPERIENCE | 25000 PER YEAR | |
| 39 | B.E.M.S. (BACHELOR OF ELECTROPATHY MEDICINE AND SURGERY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 40 | B.P.T. (BACHELOR OF PHYSIOTHERAPY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | |
| 41 | B.N.Y.S. (BACHELOR OF NATHUROPATHY & YOGIC SCIENCE) | 4 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000 PER YEAR | 

