| S NO | NAME OF COURSE | ELIGIBILITY | DURATION | PER YEAR FEE |
|
|---|---|---|---|---|---|
| 1 | M.D (AM) DOCTOR OF ALTERNATIVE MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 2 | M.D (BIO) DOCTOR OF BIOCHEMIC MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 3 | M.D(E.H) DOCTOR OF ELECTROPATHY MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 4 | M.D (AYURVEDA) DOCTOR OF AYURVEDIC MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 16000 |
| 5 | M.D (H.M) DOCTOR OF HOMEOPATHY MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 16000 |
| 6 | M.D( U.M) DOCTOR OF UNANI MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 16000 |
| 7 | M.D (C.M) DOCTOR OF COMMUNITY MEDICINE (ALLOPATHY) | BACHLOR ANY | DEGREE | 3 YEARS | 25000 |
| 8 | M.D (M.Y)DOCTOR OF NATUROPATHY YOGA | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 9 | M.D (PATHOLOGY)(DOCTOR OF PATHOLOGY | BACHLOR ANY | DEGREE | 3 YEARS | 16000 |
| 10 | M.D (PHYSIOTHARAPY) | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 11 | M.D (PHARMACOLOGY) | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 12 | M.D (DIABATOLOGY) | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 13 | M.D (PHYSIOLOGY) | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 14 | M.D(D.M) DOCTOR OF DENTAL MEDICINE | BACHLOR ANY | DEGREE | 3 YEARS | 15000 |
| 15 | M.D. (IN PATHOLOGY) | DEGREE | 2 YEARS | 25000 |
|
| 16 | M.D (IN ANESTHESIA) | DEGREE | 2 YEARS | 25000 |
|
| 17 | M.D.S. (DOCTOR OF DENTAL MEDICINE) | DEGREE | 2 YEARS | 25000 |
